Record: 4-4-0, 2nd in NFC West Division (Schedule and Results)
Coach: Mike Macdonald (4-4-0)
Points For: 185 (23.1/g) 15th of 32
Points Against: 159 (19.9/g) 7th of 32
Expected W-L: 4.7-3.3
SRS: 3.26 (11th of 32), SOS: .01
Offensive Coordinator: Brian Fleury
Defensive Coordinator: Aden Durde
Other Notable Asst.: Leslie Frazier (Assistant Head Coach), Zach Orr (Inside Linebackers) and Justin Outten (Run Game Coordinator)
Stadium: Lumen Field
Owner: Vinod Khosla
Executive VP/General Manager: John Schneider
Offensive Scheme: West Coast
Defensive Alignment: 3-4
Preseason Odds: Super Bowl +1200; O/U: 10.5
Training Camp: Virginia Mason Athletic Center (Renton, Washington)
Seahawks 2026 Injury Report
| Player | Pos | Practice Status | Status | Details |
|---|---|---|---|---|
| Zach Charbonnet | RB | Limited | Out | Knee |
| Jadarian Price | DNP | Out | Chest | |
| Ty Okada | SS | Full | Questionable | Hamstring |
| Nick Emmanwori | SAF | Full | Ankle | |
| George Holani | RB | Limited | Rib | |
| Julian Love | S | Full | Calf | |
| Brandon Pili | DL | Full | Neck | |
| Jarran Reed | DT | Full | Foot | |
| Rashid Shaheed | WR | Full | Hip | |
| Leonard Williams | DT | Full | Rest | |
| Grey Zabel | OT | Full | Groin |
2026 Seattle Seahawks rosters
Seahawks Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Wed | September 9 | 8:20PM ET | boxscore | W | 1-0 | New England Patriots | 13 | 10 | 13 | 285 | 188 | 97 | 19 | 277 | 168 | 109 | 3 | -0.47 | 4.42 | -3.04 | |||
| 2 | Sun | September 20 | 4:25PM ET | boxscore | W | 2-0 | @ | Arizona Cardinals | 31 | 7 | 23 | 381 | 219 | 162 | 1 | 10 | 151 | 81 | 70 | 1 | 16.41 | 7.88 | -1.87 | |
| 3 | Sun | September 27 | 1:00PM ET | boxscore | L | 2-1 | @ | Washington Commanders | 31 | 33 | 28 | 437 | 393 | 44 | 3 | 17 | 258 | 176 | 82 | 0.41 | -0.15 | -4.01 | ||
| 4 | Sun | October 4 | 4:25PM ET | boxscore | W | 3-1 | Los Angeles Chargers | 30 | 23 | 19 | 286 | 148 | 138 | 1 | 20 | 301 | 154 | 147 | 4 | -1.60 | 0.59 | 11.11 | ||
| 5 | Sun | October 11 | 4:25PM ET | preview | San Francisco 49ers | |||||||||||||||||||
| 6 | Thu | October 15 | 8:15PM ET | preview | @ | Denver Broncos | ||||||||||||||||||
| 7 | Sun | October 25 | 8:20PM ET | preview | Kansas City Chiefs | |||||||||||||||||||
| 8 | Mon | November 2 | 8:15PM ET | preview | Chicago Bears | |||||||||||||||||||
| 9 | Sun | November 8 | 4:25PM ET | preview | Arizona Cardinals | |||||||||||||||||||
| 10 | Sun | November 15 | 4:05PM ET | preview | @ | Las Vegas Raiders | ||||||||||||||||||
| 11 | Bye Week | |||||||||||||||||||||||
| 12 | Sun | November 29 | 4:25PM ET | preview | @ | San Francisco 49ers | ||||||||||||||||||
| 13 | Mon | December 7 | 8:15PM ET | preview | Dallas Cowboys | |||||||||||||||||||
| 14 | Sun | December 13 | 4:25PM ET | preview | New York Giants | |||||||||||||||||||
| 15 | Sat | December 19 | 5:00PM ET | preview | @ | Philadelphia Eagles | ||||||||||||||||||
| 16 | Fri | December 25 | 8:15PM ET | preview | Los Angeles Rams | |||||||||||||||||||
| 17 | Sun | January 3 | 1:00PM ET | preview | @ | Carolina Panthers | ||||||||||||||||||
| 18 | Sun | January 10 | 1:00PM ET | preview | @ | Los Angeles Rams | ||||||||||||||||||
Stats, Schedule, Team Draftees, Injury Reports
Seahawks Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 45 | 14 | 31.1 | 5 | 2 | 40.0 | 16 | 9 | 56.3 |
| Opp. Stats | 56 | 16 | 28.6 | 6 | 6 | 100.0 | 9 | 6 | 66.7 |
| Lg Rank Offense | 31 | 23 | 17 | ||||||
| Lg Rank Defense | 3 | 27 | 21 | ||||||
