# Sam Darnold Navigates 2nd Full Game This Season

- Link: https://seahawkchat.com/sam-darnold-completes-his-2nd-full-game-of-the-2026-regular-season/
- Published: 2026-10-05T03:03:04-08:00
- Author: SeaChat

2026 Regular Season Table                                                   |    |  Score |  Passing |  Rushing |  Total Offense |  Kicking |  Punting |  First Downs |  Downs |  Penalties |  Turnovers |    |  
 |  Rk |  Gtm |  Week |  Date |  Day |    |  Opp |  Rslt |  Pts |  PtsO |  OT |  Cmp |  Att |  Cmp% |  Yds |  TD |  Y/A |  AY/A |  Rate |  Sk |  Yds |  Att |  Yds |  TD |  Y/A |  Ply |  Tot |  Y/P |  FGA |  FGM |  XPA |  XPM |  Pnt |  Yds |  Pass |  Rsh |  Pen |  1stD |  3DConv |  3DAtt |  4DConv |  4DAtt |  Pen |  Yds |  FL |  Int |  TO |  ToP |  
   |  1 |  1 |  1 |  2026-09-09 |  Wed |    |  NWE |  W |  13 |  10 |    |  17 |  24 |  70.8 |  188 |  1 |  8.3 |  9.2 |  109.7 |  2 |  12 |  22 |  97 |  0 |  4.4 |  48 |  285 |  5.94 |  2 |  2 |  1 |  1 |  5 |  227 |  9 |  4 |  0 |  13 |  2 |  11 |  1 |  1 |  10 |  98 |  0 |  0 |  0 |  25:43 |  
 |  2 |  2 |  2 |  2026-09-20 |  Sun |  @ |  ARI |  W |  31 |  7 |    |  19 |  26 |  73.1 |  219 |  3 |  9.0 |  11.3 |  139.1 |  1 |  16 |  40 |  162 |  1 |  4.1 |  67 |  381 |  5.69 |  1 |  1 |  4 |  4 |  2 |  93 |  12 |  9 |  2 |  23 |  6 |  13 |  1 |  3 |  3 |  26 |  1 |  0 |  1 |  36:33 |  
 |  3 |  3 |  3 |  2026-09-27 |  Sun |  @ |  WAS |  L |  31 |  33 |    |  32 |  46 |  69.6 |  393 |  4 |  8.5 |  8.3 |  106.5 |  0 |  0 |  18 |  44 |  0 |  2.4 |  64 |  437 |  6.83 |  1 |  1 |  4 |  4 |  4 |  174 |  22 |  3 |  3 |  28 |  3 |  9 |  0 |  1 |  8 |  53 |  1 |  2 |  3 |  28:32 |  
   |    |    |    |    |    |    |    |  2-1 |  75 |  50 |    |  68 |  96 |  70.8 |  800 |  8 |  8.6 |  9.4 |  116.1 |  3 |  28 |  80 |  303 |  1 |  3.8 |  179 |  1103 |  6.16 |  4 |  4 |  9 |  9 |  11 |  494 |  43 |  16 |  5 |  64 |  11 |  33 |  2 |  5 |  21 |  177 |  2 |  2 |  4 |  90:48 |

Provided by [Pro-Football-Reference.com](https://www.sports-reference.com/sharing.html?utm_source=direct&utm_medium=Share&utm_campaign=ShareTool):
View Original Table
 Generated 10/4/2026.
