Skip to content- Team Stats and Rankings
Seahawk_game Stats
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | | | | | | | |
|---|
| Rk | Gtm | Week | Date | Day | | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Sk | Yds | Att | Yds | TD | Y/A | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP |
|---|
| 1 | 1 | 1 | 2026-09-09 | Wed | | NWE | W | 13 | 10 | | 17 | 24 | 70.8 | 188 | 1 | 8.3 | 9.2 | 109.7 | 2 | 12 | 22 | 97 | 0 | 4.4 | 48 | 285 | 5.94 | 2 | 2 | 1 | 1 | 5 | 227 | 9 | 4 | 0 | 13 | 2 | 11 | 1 | 1 | 10 | 98 | 0 | 0 | 0 | 25:43 |
| 2 | 2 | 2 | 2026-09-20 | Sun | @ | ARI | W | 31 | 7 | | 19 | 26 | 73.1 | 219 | 3 | 9.0 | 11.3 | 139.1 | 1 | 16 | 40 | 162 | 1 | 4.1 | 67 | 381 | 5.69 | 1 | 1 | 4 | 4 | 2 | 93 | 12 | 9 | 2 | 23 | 6 | 13 | 1 | 3 | 3 | 26 | 1 | 0 | 1 | 36:33 |
| 3 | 3 | 3 | 2026-09-27 | Sun | @ | WAS | L | 31 | 33 | | 32 | 46 | 69.6 | 393 | 4 | 8.5 | 8.3 | 106.5 | 0 | 0 | 18 | 44 | 0 | 2.4 | 64 | 437 | 6.83 | 1 | 1 | 4 | 4 | 4 | 174 | 22 | 3 | 3 | 28 | 3 | 9 | 0 | 1 | 8 | 53 | 1 | 2 | 3 | 28:32 |
| 4 | 4 | 4 | 2026-10-04 | Sun | | LAC | W | 30 | 23 | | 13 | 22 | 59.1 | 148 | 2 | 7.6 | 7.4 | 94.5 | 3 | 20 | 33 | 138 | 2 | 4.2 | 58 | 286 | 4.93 | 1 | 1 | 4 | 3 | 7 | 298 | 9 | 5 | 5 | 19 | 3 | 12 | 0 | 0 | 14 | 150 | 0 | 1 | 1 | 29:01 |
| 5 | 5 | 5 | 2026-10-11 | Sun | | SFO | L | 29 | 32 | | 18 | 29 | 62.1 | 162 | 1 | 6.7 | 4.3 | 64.6 | 5 | 33 | 26 | 89 | 1 | 3.4 | 60 | 251 | 4.18 | 5 | 5 | 2 | 2 | 2 | 83 | 9 | 4 | 1 | 14 | 3 | 12 | 0 | 1 | 5 | 46 | 2 | 2 | 4 | 30:58 |
| 6 | 6 | 6 | 2026-10-15 | Thu | @ | DEN | L | 14 | 17 | OT | 27 | 51 | 52.9 | 240 | 0 | 5.5 | 3.7 | 52.6 | 5 | 38 | 26 | 113 | 1 | 4.3 | 82 | 353 | 4.30 | 3 | 2 | 0 | 0 | 5 | 217 | 14 | 9 | 1 | 24 | 7 | 17 | 1 | 1 | 7 | 75 | 1 | 2 | 3 | 35:38 |
| | | | | | | 3-3 | 148 | 122 | | 126 | 198 | 63.6 | 1350 | 11 | 7.4 | 6.9 | 89.8 | 16 | 119 | 165 | 643 | 5 | 3.9 | 379 | 1993 | 5.26 | 13 | 12 | 15 | 14 | 25 | 1092 | 75 | 34 | 12 | 121 | 24 | 74 | 3 | 7 | 47 | 448 | 5 | 7 | 12 | 186:25 |
|---|
Seahawk_game Stats
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
|---|
| Team Stats | 75 | 1103 | 179 | 6.2 | 4 | 2 | 64 | 68 | 96 | 800 | 8 | 2 | 8.1 | 43 | 80 | 303 | 1 | 3.8 | 16 | 21 | 177 | 5 | 33 | 39.4 | 12.1 | Own 28.8 | 2:45 | 5.55 | 33.4 | 2.27 |
|---|
| Opp. Stats | 50 | 686 | 179 | 3.8 | 4 | 0 | 46 | 59 | 92 | 425 | 5 | 4 | 4.3 | 23 | 80 | 261 | 0 | 3.3 | 16 | 22 | 155 | 7 | 32 | 25.0 | 12.5 | Own 29.1 | 2:47 | 5.7 | 21.4 | 1.38 |
|---|
| Lg Rank Offense | 13 | 10 | | | 17 | 15 | 12 | | 17 | 4 | 3 | 14 | 3 | | 16 | 18 | 23 | 22 | | | | | | 15 | 12 | 26 | 19 | 25 | 11 | 14 |
|---|
| Lg Rank Defense | 3 | 1 | | | 11 | 24 | 1 | | 10 |
|---|