Meet the Seahawks: A Player-by-Player Look at Seattle’s 2026 Squad
Introducing Seattle’s 2026 Seahawks
Every new season brings a fresh chance to learn the personalities, skills, and stories behind the Seattle Seahawks. Individual player introductions make the roster feel more familiar, whether you follow every game or are just getting to know the team. From established leaders to players working to earn a larger role, each person contributes something distinct to Seattle’s season.
Because rosters and roles can change during the year, the most useful introductions focus on each player’s position, background, strengths, and place in the team’s plans. Together, those details offer a clearer picture of how the Seahawks are built and what fans can watch for on game day.
Different Roles, One Team
On offense, quarterbacks guide the attack, while running backs and receivers create options for moving the ball. The offensive line does essential work up front, protecting the passer and opening space. Each position has its own demands, and a player’s contribution may show up in a key block, a reliable catch, or a calm decision under pressure.
On defense, the front works to disrupt opponents, linebackers respond to changing plays, and defensive backs cover receivers and look for opportunities to make game-changing plays. Special teams add another dimension, with kickers, punters, returners, and coverage players influencing field position and momentum.
Stories Beyond the Stat Sheet
A good introduction goes beyond numbers. It can share a player’s path to Seattle, what they value about the game, and how they approach preparation. These human details help fans connect with the people behind the helmets while keeping the focus on their work and contributions.
For 2026, fans can follow how the roster develops through practices, preseason action, and regular-season performances. New opportunities may emerge, and teammates will shape their roles as the season unfolds. Whether a player is a veteran presence or a developing talent, each introduction adds another piece to the Seahawks’ story. Get to know the individuals, then watch how their skills come together as Seattle pursues its goals
2026 Seahawks Players
Devon Witherspoon
Emanuel Wilson
Leonard Williams
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Elijah Arroyo | 23 | TE | 3 | 0 | 254 | 6-5 | Miami (FL) | 4/5/2003 | 1 | Seattle Seahawks / 2nd / 50th pick / 2025 | |
| 88 | AJ Barner | 24 | TE | 3 | 3 | 251 | 6-6 | Indiana,Michigan | 5/3/2002 | 2 | Seattle Seahawks / 4th / 121st pick / 2024 | |
| 67 | Charles Cross | 26 | T | 3 | 3 | 317 | 6-5 | Mississippi St. | 11/25/2000 | 4 | Seattle Seahawks / 1st / 9th pick / 2022 | |
| 14 | Sam Darnold | 29 | QB | 2 | 2 | 225 | 6-3 | USC | 6/5/1997 | 8 | New York Jets / 1st / 3rd pick / 2018 | |
| 4 | Michael Dickson | 30 | P | 3 | 0 | 208 | 6-2 | Texas | 1/4/1996 | 8 | Seattle Seahawks / 5th / 149th pick / 2018 | |
| 16 | Trevon Diggs | 28 | CB | 0 | 0 | 202 | 6-1 | Alabama | 9/20/1998 | 6 | Dallas Cowboys / 2nd / 51st pick / 2020 | |
| 3 | Nick Emmanwori | 22 | S | 2 | 1 | 220 | 6-3 | South Carolina | 2/7/2004 | 1 | Seattle Seahawks / 2nd / 35th pick / 2025 | |
| 30 | AJ Finley | 25 | S | 2 | 1 | 202 | 6-2 | Mississippi | 9/14/2001 | 3 | ||
| 87 | Montorie Foster | 25 | WR | 1 | 0 | 188 | 5-11 | Michigan St. | 8/3/2001 | 1 | ||
| 56 | Dante Fowler | 32 | LB | 3 | 0 | 264 | 6-3 | Florida | 8/3/1994 | 10 | Jacksonville Jaguars / 1st / 3rd pick / 2015 | |
| 58 | Derick Hall | 25 | LB | 3 | 1 | 260 | 6-3 | Auburn | 3/19/2001 | 3 | Seattle Seahawks / 2nd / 37th pick / 2023 | |
| 64 | Christian Haynes | 26 | G | 3 | 2 | 317 | 6-3 | Connecticut | 4/13/2000 | 2 | Seattle Seahawks / 3rd / 81st pick / 2024 | |
| 36 | George Holani | 27 | RB | 3 | 0 | 210 | 5-11 | Boise St. | 12/16/1999 | 2 | ||
| 43 | Maxen Hook | 25 | S | 1 | 0 | 205 | 6-0 | Toledo | 8/19/2001 | 1 | ||
| 15 | Tory Horton | 24 | WR | 2 | 0 | 196 | 6-2 | Nevada,Colorado St. | 11/29/2002 | 1 | Seattle Seahawks / 5th / 166th pick / 2025 | |
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
| 29 | Josh Jobe | 28 | CB | 3 | 3 | 190 | 5-11 | Alabama | 4/9/1998 | 4 | ||
| 13 | Ernest Jones | 27 | LB | 3 | 3 | 233 | 6-2 | South Carolina | 11/22/1999 | 5 | Los Angeles Rams / 3rd / 103rd pick / 2021 | |
| 74 | Josh Jones | 29 | OL | 3 | 0 | 339 | 6-7 | Houston | 6/22/1997 | 6 | Arizona Cardinals / 3rd / 72nd pick / 2020 | |
| 33 | Velus Jones Jr. | 29 | RB | 2 | 0 | 204 | 6-0 | USC,Tennessee | 5/11/1997 | 4 | Chicago Bears / 3rd / 71st pick / 2022 | |
| 89 | Nick Kallerup | 25 | TE | 2 | 0 | 266 | 6-5 | Minnesota | 3/27/2001 | 1 | ||
| 48 | Tyrice Knight | 26 | LB | 3 | 1 | 233 | 6-0 | Independence (KS),Texas-El Paso | 12/20/2000 | 2 | Seattle Seahawks / 4th / 118th pick / 2024 | |
| 10 | Cooper Kupp | 33 | WR | 3 | 1 | 205 | 6-1 | Eastern Washington | 6/15/1993 | 9 | Los Angeles Rams / 3rd / 69th pick / 2017 | |
| 0 | DeMarcus Lawrence | 34 | LB | 3 | 3 | 254 | 6-3 | Butler (KS),Boise St. | 4/28/1992 | 12 | Dallas Cowboys / 2nd / 34th pick / 2014 | |
| 2 | Drew Lock | 30 | QB | 2 | 1 | 228 | 6-4 | Missouri | 11/10/1996 | 7 | Denver Broncos / 2nd / 42nd pick / 2019 | |
| 20 | Julian Love | 28 | S | 2 | 2 | 195 | 5-11 | Notre Dame | 3/19/1998 | 7 | New York Giants / 4th / 108th pick / 2019 | |
| 72 | Abraham Lucas | 28 | T | 3 | 3 | 322 | 6-6 | Washington St. | 10/25/1998 | 4 | Seattle Seahawks / 3rd / 72nd pick / 2022 | |
| 98 | Rylie Mills | 25 | DE | 3 | 0 | 296 | 6-5 | Notre Dame | 8/20/2001 | 1 | Seattle Seahawks / 5th / 142nd pick / 2025 | |
| 6 | Jalen Milroe | 24 | QB | 0 | 0 | 216 | 6-2 | Alabama | 12/13/2002 | 1 | Seattle Seahawks / 3rd / 92nd pick / 2025 | |
| 94 | Mike Morris | 25 | DE | 1 | 0 | 306 | 6-6 | Michigan | 4/22/2001 | 3 | Seattle Seahawks / 5th / 151st pick / 2023 | |
| 91 | Byron Murphy | 24 | DT | 3 | 3 | 306 | 6-0 | Texas | 9/8/2002 | 2 | Seattle Seahawks / 1st / 16th pick / 2024 | |
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
| 5 | Jason Myers | 35 | K | 3 | 0 | 190 | 5-10 | Marist | 5/12/1991 | 11 | ||
| 1 | Julian Neal | 23 | CB | 3 | 0 | 203 | 6-2 | Fresno St.,Arkansas | 2/12/2003 | Rook | Seattle Seahawks / 3rd / 99th pick / 2026 | |
| 7 | Uchenna Nwosu | 30 | LB | 3 | 0 | 265 | 6-2 | USC | 12/28/1996 | 8 | Los Angeles Chargers / 2nd / 48th pick / 2018 | |
| 52 | Patrick O’Connell | 28 | LB | 3 | 0 | 231 | 6-1 | Univ. of Mary,Montana | 12/31/1998 | 3 | ||
| 57 | Connor O’Toole | 24 | LB | 1 | 0 | 248 | 6-3 | Utah | 8/27/2002 | 1 | ||
| 39 | Ty Okada | 27 | S | 0 | 0 | 200 | 5-11 | Montana St. | 6/4/1999 | 3 | ||
| 55 | Olusegun Oluwatimi | 27 | C | 2 | 0 | 309 | 6-3 | Air Force,Virginia,Michigan | 8/5/1999 | 3 | Seattle Seahawks / 5th / 154th pick / 2023 | |
| 95 | Brandon Pili | 27 | NT | 2 | 0 | 334 | 6-3 | USC | 4/2/1999 | 3 | ||
| 28 | Nehemiah Pritchett | 25 | CB | 3 | 1 | 190 | 6-0 | Auburn | 2/11/2001 | 2 | Seattle Seahawks / 5th / 136th pick / 2024 | |
| 90 | Jarran Reed | 34 | NT | 3 | 2 | 315 | 6-3 | East Mississippi CC,Alabama | 12/16/1992 | 10 | Seattle Seahawks / 2nd / 49th pick / 2016 | |
| 38 | Brady Russell | 28 | FB | 3 | 3 | 250 | 6-3 | Colorado | 8/31/1998 | 3 | ||
| 81 | Eric Saubert | 32 | TE | 3 | 0 | 248 | 6-5 | Drake | 5/1/1994 | 9 | Atlanta Falcons / 5th / 174th pick / 2017 | |
| 22 | Rashid Shaheed | 28 | WR | 3 | 2 | 180 | 6-0 | Weber St. | 8/31/1998 | 4 | ||
| 27 | Avery Smith | 22 | CB | 2 | 0 | 185 | 5-10 | Toledo | 1/1/2004 | Rook | ||
| 11 | Jaxon Smith-Njigba | 24 | WR | 3 | 3 | 197 | 6-0 | Ohio St. | 2/14/2002 | 3 | Seattle Seahawks / 1st / 20th pick / 2023 | |
| No. | Player | Age | Pos | G | GS | Wt | Ht | College/Univ | BirthDate | Yrs | AV | Drafted (tm/rnd/yr) |
| 70 | Beau Stephens | 24 | G | 2 | 0 | 315 | 6-5 | Iowa | 11/1/2002 | Rook | Seattle Seahawks / 5th / 148th pick / 2026 | |
| 41 | Chris Stoll | 28 | LS | 3 | 0 | 255 | 6-2 | Penn St. | 8/3/1998 | 3 | ||
| 61 | Jalen Sundell | 27 | C | 3 | 3 | 301 | 6-5 | North Dakota St. | 10/18/1999 | 2 | ||
| 44 | Chazz Surratt | 29 | LB | 3 | 0 | 233 | 6-2 | North Carolina | 2/16/1997 | 5 | Minnesota Vikings / 3rd / 78th pick / 2021 | |
| 32 | Drake Thomas | 26 | LB | 3 | 3 | 228 | 5-11 | North Carolina St. | 2/25/2000 | 3 | ||
| 24 | Rodney Thomas II | 28 | S | 3 | 3 | 196 | 6-1 | Yale | 6/26/1998 | 4 | Indianapolis Colts / 7th / 239th pick / 2022 | |
| 99 | Leonard Williams | 32 | DT | 3 | 3 | 310 | 6-5 | USC | 6/20/1994 | 11 | New York Jets / 1st / 6th pick / 2015 | |
| 23 | Emanuel Wilson | 27 | RB | 3 | 0 | 226 | 5-10 | Johnson C. Smith,Fort Valley St. | 5/8/1999 | 3 | ||
| 21 | Devon Witherspoon | 26 | CB | 3 | 3 | 185 | 6-0 | Illinois | 12/11/2000 | 3 | Seattle Seahawks / 1st / 5th pick / 2023 | |
| 76 | Grey Zabel | 24 | G | 3 | 3 | 316 | 6-6 | North Dakota St. | 3/30/2002 | 1 | Seattle Seahawks / 1st / 18th pick / 2025 | |
| 26 | Zach Charbonnet (IRD) | 25 | RB | 0 | 0 | 220 | 6-1 | Michigan,UCLA | 1/8/2001 | 3 | Seattle Seahawks / 2nd / 52nd pick / 2023 | |
| 19 | Jake Bobo (IR) | 28 | WR | 0 | 0 | 211 | 6-4 | Duke,UCLA | 8/4/1998 | 3 | ||
| 75 | Anthony Bradford (IR) | 25 | G | 1 | 1 | 335 | 6-4 | LSU | 4/28/2001 | 3 | Seattle Seahawks / 4th / 108th pick / 2023 | |
| 85 | Irvin Charles (IR) | 29 | WR | 0 | 0 | 219 | 6-4 | Penn St.,Indiana (PA) | 4/13/1997 | 3 | ||
| 9 | Bud Clark (IR) | 24 | S | 0 | 0 | 188 | 6-1 | TCU | 5/3/2002 | Rook | Seattle Seahawks / 2nd / 64th pick / 2026 | |
| 40 | Robbie Ouzts (IR) | 24 | FB | 0 | 0 | 274 | 6-3 | Alabama | 9/6/2002 | 1 | Seattle Seahawks / 5th / 175th pick / 2025 | |
| 8 | Jadarian Price (IR) | 23 | RB | 3 | 3 | 209 | 5-11 | Notre Dame | 10/9/2003 | Rook | Seattle Seahawks / 1st / 32nd pick / 2026 | |
| 78 | Mason Richman (IR) | 24 | OL | 0 | 0 | 307 | 6-5 | Iowa | 5/7/2002 | 1 | Seattle Seahawks / 7th / 234th pick / 2025 | |
| 17 | Terrion Arnold (EXE) | 23 | CB | 0 | 0 | 195 | 6-0 | Alabama | 3/22/2003 | 2 | Detroit Lions / 1st / 24th pick / 2024 | |
| Team Total | 27 | 3 | 247.2 | 6-2.2 | 3.9 |
Generated 10/4/2026.
