2026 Kansas City Chiefs Rosters, Stats, Schedule, Team Draftees, Injury Reports
Record: 5-0-0, 1st in AFC West Division  (Schedule and Results)
Coach: Andy Reid (5-0-0)
Points For: 140 (28.0/g) 5th of 32
Points Against: 83 (16.6/g) 2nd of 32
Expected W-L: 3.9-1.1
SRS: 7.02 (4th of 32), SOS: -4.38
Offensive Coordinator: Eric Bieniemy
Defensive Coordinator: Steve Spagnuolo
Other Notable Asst.: Joe Cullen (Defensive Line) and Chad O’Shea (Wide Receivers)
Stadium: Arrowhead Stadium
Chairman/CEO: Clark Hunt
General Manager: Brett Veach
Offensive Scheme: West Coast
Defensive Alignment: 4-3
Preseason Odds: Super Bowl +1400; O/U: 10.5
Training Camp: Missouri Western State (St. Joseph, Missouri)
KC Chiefs Week 7 Injury Report
| Player | Pos | Practice Status | Status | Details | Player-additional |
|---|---|---|---|---|---|
| Cyrus Allen | Full | Knee | AlleCy00 | ||
| Chamarri Conner | DB | Full | Knee | ConnCh01 | |
| Travis Kelce | TE | Limited | Ankle | KelcTr00 | |
| Patrick Mahomes | QB | Full | Knee | MahoPa00 | |
| Cooper McDonald | LB | Limited | Knee | McDoCo01 | |
| Jaylon Moore | T | DNP | Concussion | MoorJa04 | |
| Rashee Rice | WR | DNP | Hamstring | RiceRa01 | |
| Trey Smith | G | Full | Hip | SmitTr05 | |
| L'Jarius Sneed | S | Limited | Knee | SneeLJ00 |
KC CHIEFS Team Stats and Rankings
| ,,,Tot | Yds | & | TO,Tot | Yds | & | TO,Tot | Yds | & | TO,,,Passing,Passing,Passing,Passing,Passing,Passing,Passing,Rushing,Rushing,Rushing,Rushing,Rushing,Penalties,Penalties,Penalties,,,,Average | Drive,Average | Drive,Average | Drive,Average | Drive,Average | Drive |
| Player,PF,Yds,Ply,Y/P,TO,FL,1stD,Cmp,Att,Yds,TD,Int,NY/A,1stD,Att,Yds,TD,Y/A,1stD,Pen,Yds,1stPy,#Dr,Sc%,TO%,Start,Time,Plays,Yds,Pts | ||||||||||||||
| Team | Stats,140,2070,309,6.7,4,1,106,105,158,1271,9,3,7.8,57,145,799,7,5.5,43,39,344,6,55,47.3,5.5,Own | 32.5,2:45,5.85,37.6,2.58 | ||||||||||||
| Opp. | Stats,83,1530,318,4.8,9,4,95,112,184,1086,4,5,5.7,55,126,444,3,3.5,25,33,235,15,53,34.0,15.1,Own | 27.9,3:00,6.2,28.8,1.55 | ||||||||||||
| Lg | Rank | Offense,5,1,,,7,5,9,,19,9,14,11,3,,7,1,6,1,,,,,,5,28,7,19,18,1,6 | ||||||||||||
| Lg | Rank | Defense,2,6,,,4,9,10,,28,13,2,6,11,,11,7,5,5,,,,,,26,5,3,27,22,12,3 |
KC Chiefs Schedule & Game Results
| Score | Score | Offense | Offense | Offense | Offense | Offense | Defense | Defense | Defense | Defense | Defense | Expected Points | Expected Points | Expected Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Mon | September 14 | 8:15PM ET | boxscore | W | 1-0 | Denver Broncos | 31 | 10 | 19 | 392 | 172 | 220 | 1 | 9 | 176 | 115 | 61 | 2 | 7.59 | 19.76 | -6.39 | ||
| 2 | Sun | September 20 | 8:20PM ET | boxscore | W | OT | 2-0 | Indianapolis Colts | 33 | 30 | 29 | 523 | 371 | 152 | 24 | 329 | 210 | 119 | 1 | 19.65 | -12.67 | -3.27 | ||
| 3 | Sun | September 27 | 1:00PM ET | boxscore | W | 3-0 | @ | Miami Dolphins | 24 | 10 | 18 | 334 | 246 | 88 | 1 | 19 | 329 | 210 | 119 | 2 | 9.87 | 2.47 | -1.58 | |
| 4 | Sun | October 4 | 4:25PM ET | boxscore | W | 4-0 | @ | Las Vegas Raiders | 30 | 27 | 18 | 399 | 210 | 189 | 28 | 437 | 365 | 72 | 2 | 11.76 | -10.33 | 2.42 | ||
| 5 | Bye Week | |||||||||||||||||||||||
| 6 | Sun | October 18 | 4:25PM ET | boxscore | W | 5-0 | Los Angeles Chargers | 22 | 6 | 22 | 422 | 272 | 150 | 2 | 15 | 259 | 186 | 73 | 2 | 7.19 | 17.48 | -11.71 | ||
| 7 | Sun | October 25 | 8:20PM ET | preview | @ | Seattle Seahawks | ||||||||||||||||||
| 8 | Sun | November 1 | 4:25PM ET | preview | @ | Denver Broncos | ||||||||||||||||||
| 9 | Sun | November 8 | 1:00PM ET | preview | New York Jets | |||||||||||||||||||
| 10 | Sun | November 15 | 1:00PM ET | preview | @ | Atlanta Falcons | ||||||||||||||||||
| 11 | Sun | November 22 | 1:00PM ET | preview | Arizona Cardinals | |||||||||||||||||||
| 12 | Thu | November 26 | 8:20PM ET | preview | @ | Buffalo Bills | ||||||||||||||||||
| 13 | Thu | December 3 | 8:15PM ET | preview | @ | Los Angeles Rams | ||||||||||||||||||
| 14 | Sun | December 13 | 4:25PM ET | preview | @ | Cincinnati Bengals | ||||||||||||||||||
| 15 | Mon | December 21 | 8:15PM ET | preview | New England Patriots | |||||||||||||||||||
| 16 | Sun | December 27 | 4:25PM ET | preview | San Francisco 49ers | |||||||||||||||||||
| 17 | Sun | January 3 | 1:00PM ET | preview | @ | Los Angeles Chargers | ||||||||||||||||||
| 18 | Sun | January 10 | 1:00PM ET | preview | Las Vegas Raiders |
KC Team Conversions
| Downs | Downs | Downs | Downs | Downs | Downs | Red Zone | Red Zone | Red Zone | |
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 60 | 25 | 41.7 | 9 | 5 | 55.6 | 23 | 13 | 56.5 |
| Opp. Stats | 70 | 25 | 35.7 | 12 | 4 | 33.3 | 12 | 4 | 33.3 |
| Lg Rank Offense | 10 | 14 | 16 | ||||||
| Lg Rank Defense | 9 | 5 | 2 |
KC Passing
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Succ% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards | Player-additional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | 31 | QB | 5 | 5 | 5-0-0 | 105 | 158 | 66.5 | 1309 | 9 | 5.7 | 3 | 1.9 | 57 | 54.3 | 59 | 8.3 | 8.6 | 12.5 | 261.8 | 103.1 | 68.2 | 6 | 38 | 3.66 | 7.8 | 8.0 | 1 | 2 | MahoPa00 | |
| Team Totals | 5 | 5 | 5-0-0 | 105 | 158 | 66.5 | 1271 | 9 | 5.7 | 3 | 1.9 | 57 | 54.3 | 59 | 8.3 | 8.6 | 12.5 | 254.2 | 103.1 | 6 | 38 | 3.66 | 7.75 | 8.02 | 1 | 2 | -9999 |
KC Passing and Receiving
| ,,,,,,Rushing,Rushing,Rushing,Rushing,Rushing,Rushing,Rushing,Rushing,Rushing,Receiving,Receiving,Receiving,Receiving,Receiving,Receiving,Receiving,Receiving,Receiving,Receiving,Receiving,Receiving,Scrimmage,Scrimmage,Scrimmage,Scrimmage,,,-additional | ||
| Rk,Player,Age,Pos,G,GS,Att,Yds,TD,1D,Succ%,Lng,Y/A,Y/G,A/G,Tgt,Rec,Yds,Y/R,TD,1D,Succ%,Lng,R/G,Y/G,Ctch%,Y/Tgt,Touch,Y/Tch,YScm,RRTD,Fmb,Awards,-9999 | ||
| 1,Kenneth | Walker | III,26,RB,5,5,106,665,6,33,52.8,76,6.3,133.0,21.2,22,14,95,6.8,2,5,45.5,22,2.8,19.0,63.6,4.3,120,6.3,760,8,0,,WalkKe00 |
| 2,Travis | Kelce,37,TE,5,5,0,0,0,0,,,,0.0,0.0,27,20,299,15.0,2,15,66.7,59,4.0,59.8,74.1,11.1,20,15.0,299,2,0,,KelcTr00 | |
| 3,Tyquan | Thornton,26,WR,4,3,0,0,0,0,,,,0.0,0.0,15,11,219,19.9,2,8,66.7,55,2.8,54.8,73.3,14.6,11,19.9,219,2,0,,ThorTy00 | |
| 4,Xavier | Worthy,23,WR,5,4,0,0,0,0,,,,0.0,0.0,29,21,206,9.8,1,9,58.6,41,4.2,41.2,72.4,7.1,21,9.8,206,1,0,,WortXa00 | |
| 5,Rashee | Rice,26,WR,4,3,0,0,0,0,,,,0.0,0.0,17,13,190,14.6,1,6,64.7,34,3.3,47.5,76.5,11.2,13,14.6,190,1,0,,RiceRa01 | |
| 6,Emmett | Johnson,23,RB,5,0,19,62,0,3,42.1,8,3.3,12.4,3.8,8,7,92,13.1,0,4,87.5,25,1.4,18.4,87.5,11.5,26,5.9,154,0,0,,JohnEm01 | |
| 7,Noah | Gray,27,TE,5,3,0,0,0,0,,,,0.0,0.0,11,9,114,12.7,0,4,63.6,31,1.8,22.8,81.8,10.4,9,12.7,114,0,0,,GrayNo00 | |
| 8,Patrick | Mahomes,31,QB,5,5,17,57,1,5,41.2,15,3.4,11.4,3.4,0,0,0,,0,0,,,0.0,0.0,,,17,3.4,57,1,0,,MahoPa00 | |
| 9,Jalen | Royals,23,WR,5,0,0,0,0,0,,,,0.0,0.0,9,5,41,8.2,1,4,55.6,18,1.0,8.2,55.6,4.6,5,8.2,41,1,0,,RoyaJa00 | |
| 10,Cyrus | Allen,23,WR,5,0,0,0,0,0,,,,0.0,0.0,4,2,27,13.5,0,1,25.0,23,0.4,5.4,50.0,6.8,2,13.5,27,0,0,,AlleCy00 | |
| 11,Andrew | Armstrong,26,WR,1,1,0,0,0,0,,,,0.0,0.0,2,1,13,13.0,0,1,50.0,13,1.0,13.0,50.0,6.5,1,13.0,13,0,0,,ArmsAn01 | |
| 12,Matt | Araiza,26,P,5,0,1,12,0,1,100.0,12,12.0,2.4,0.2,0,0,0,,0,0,,,0.0,0.0,,,1,12.0,12,0,0,,AraiMa00 | |
| 13,Jake | Briningstool,24,TE,5,1,0,0,0,0,,,,0.0,0.0,2,1,9,9.0,0,0,50.0,9,0.2,1.8,50.0,4.5,1,9.0,9,0,0,,BrinJa00 | |
| 14,Brashard | Smith,23,RB,5,0,0,0,0,0,,,,0.0,0.0,1,1,4,4.0,0,0,100.0,4,0.2,0.8,100.0,4.0,1,4.0,4,0,0,,SmitBr09 | |
| 15,Khyiris | Tonga,30,NT,5,5,2,3,0,1,50.0,3,1.5,0.6,0.4,0,0,0,,0,0,,,0.0,0.0,,,2,1.5,3,0,0,,TongKh00 | |
| ,Team | Totals,,,5,5,145,799,7,43,50.3,76,5.5,159.8,29.0,147,105,1309,12.5,9,57,60.5,59,21.0,261.8,71.4,8.9,250,8.4,2108,16,0,,-9999 |
