Â
Record: 3-3-0, 2nd in NFC West Division  (Schedule and Results)
Coach: Mike Macdonald (3-3-0)
Points For: 148 (24.7/g) 13th of 32
| Player | Pos | Practice Status | Status | Details |
|---|---|---|---|---|
| Anthony Bradford | OL | Full | Â | Knee |
| Zach Charbonnet | RB | Full | Â | Knee |
| Tyrice Knight | LB | Full | Â | Oblique |
| DeMarcus Lawrence | DE | Limited | Â | Rest |
| Drew Lock | QB | Limited | Â | Elbow |
| Uchenna Nwosu | OLB | Limited | Â | Hip |
| Connor O’Toole | LB | DNP | Â | Hamstring |
| Rashid Shaheed | WR | Full | Â | Hip |
| Beau Stephens | Â | Full | Â | Knee |
| Chazz Surratt | LB | DNP | Â | Calf |
| Drake Thomas | LB | DNP | Â | Ankle |
Points Against: 122 (20.3/g) 5th of 32
Expected W-L: 3.7-2.3
SRS: 1.82 (13th of 32), SOS: -2.51
Offensive Coordinator: Brian Fleury
Defensive Coordinator: Aden Durde
Other Notable Asst.: Leslie Frazier (Assistant Head Coach), Zach Orr (Inside Linebackers) and Justin Outten (Run Game Coordinator)
Stadium: Lumen Field
Owner: Vinod Khosla
Executive VP/General Manager: John Schneider
Offensive Scheme: West Coast
Defensive Alignment: 3-4
Preseason Odds: Super Bowl +950; O/U: 10.5
Training Camp: Virginia Mason Athletic Center (Renton, Washington
| Â | Â | Â | Tot Yds & TO | Â | Â | Passing | Rushing | Penalties | Â | Average Drive | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | NY/A | 1stD | Att | Yds | TD | Y/A | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts |
| Team Stats | 148 | 1993 | 379 | 5.3 | 12 | 5 | 121 | 126 | 198 | 1350 | 11 | 7 | 6.3 | 75 | 165 | 643 | 5 | 3.9 | 34 | 47 | 448 | 12 | 74 | 37.8 | 16.2 | Own 32.4 | 2:31 | 5.30 | 26.9 | 2.00 |
| Opp. Stats | 122 | 1424 | 360 | 4.0 | 11 | 4 | 93 | 114 | 180 | 848 | 8 | 7 | 4.3 | 46 | 164 | 576 | 4 | 3.5 | 33 | 54 | 397 | 14 | 71 | 28.2 | 12.7 | Own 30.5 | 2:31 | 5.2 | 20.1 | 1.52 |
| Lg Rank Offense | 13 | 17 | Â | Â | 28 | 23 | 16 | Â | 17 | 16 | 10 | 29 | 17 | Â | 13 | 18 | 15 | 18 | Â | Â | Â | Â | Â | 17 | 5 | 8 | 28 | 31 | 24 | 17 |
| Lg Rank Defense | 5 | 1 | Â | Â | 2 | 12 | 3 | Â | 5 | 1 | 14 | 3 | 1 | Â | 20 | 10 | 6 | 4 | Â | Â | Â | Â | Â | 31 | 9 | 17 | 6 | 2 | 1 | 2 |
| Â | Score | Offense | Defense | Expected Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Â | Â | Â | OT | Rec | Â | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms |
| 1 | Wed | September 9 | 8:20PM ET | boxscore | W | Â | 1-0 | Â | New England Patriots | 13 | 10 | 13 | 285 | 188 | 97 | Â | 19 | 277 | 168 | 109 | 3 | -0.47 | 4.42 | -3.04 |
| 2 | Sun | September 20 | 4:25PM ET | boxscore | W | Â | 2-0 | @ | Arizona Cardinals | 31 | 7 | 23 | 381 | 219 | 162 | 1 | 10 | 151 | 81 | 70 | 1 | 16.41 | 7.88 | -1.87 |
| 3 | Sun | September 27 | 1:00PM ET | boxscore | L | Â | 2-1 | @ | Washington Commanders | 31 | 33 | 28 | 437 | 393 | 44 | 3 | 17 | 258 | 176 | 82 | Â | 0.41 | -0.15 | -4.01 |
| 4 | Sun | October 4 | 4:25PM ET | boxscore | W | Â | 3-1 | Â | Los Angeles Chargers | 30 | 23 | 19 | 286 | 148 | 138 | 1 | 20 | 301 | 154 | 147 | 4 | -1.60 | 0.59 | 11.11 |
| 5 | Sun | October 11 | 4:25PM ET | boxscore | L | Â | 3-2 | Â | San Francisco 49ers | 29 | 32 | 14 | 251 | 162 | 89 | 4 | 14 | 269 | 175 | 94 | 3 | -19.23 | 7.02 | 9.82 |
| 6 | Thu | October 15 | 8:15PM ET | boxscore | L | OT | 3-3 | @ | Denver Broncos | 14 | 17 | 24 | 353 | 240 | 113 | 3 | 13 | 168 | 94 | 74 | Â | -3.90 | 7.41 | -6.36 |
| 7 | Sun | October 25 | 8:20PM ET | preview | Â | Â | Â | Â | Kansas City Chiefs | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 8 | Mon | November 2 | 8:15PM ET | preview | Â | Â | Â | Â | Chicago Bears | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 9 | Sun | November 8 | 4:25PM ET | preview | Â | Â | Â | Â | Arizona Cardinals | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 10 | Sun | November 15 | 4:05PM ET | preview | Â | Â | Â | @ | Las Vegas Raiders | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 11 | Â | Â | Â | Â | Â | Â | Â | Â | Bye Week | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 12 | Sun | November 29 | 4:25PM ET | preview | Â | Â | Â | @ | San Francisco 49ers | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 13 | Mon | December 7 | 8:15PM ET | preview | Â | Â | Â | Â | Dallas Cowboys | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 14 | Sun | December 13 | 4:25PM ET | preview | Â | Â | Â | Â | New York Giants | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 15 | Sat | December 19 | 5:00PM ET | preview | Â | Â | Â | @ | Philadelphia Eagles | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 16 | Fri | December 25 | 8:15PM ET | preview | Â | Â | Â | Â | Los Angeles Rams | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 17 | Sun | January 3 | 1:00PM ET | preview | Â | Â | Â | @ | Carolina Panthers | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| 18 | Sun | January 10 | 1:00PM ET | preview | Â | Â | Â | @ | Los Angeles Rams | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |

